<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Fluidride Cup #1</title>
	<atom:link href="http://fluidride.com/2008/04/08/thanks-to-everyone-from-fluidride/feed/" rel="self" type="application/rss+xml" />
	<link>http://fluidride.com/2008/04/08/thanks-to-everyone-from-fluidride/</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Mon, 25 Jan 2010 18:17:43 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: admin</title>
		<link>http://fluidride.com/2008/04/08/thanks-to-everyone-from-fluidride/comment-page-1/#comment-19</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Wed, 16 Apr 2008 16:09:40 +0000</pubDate>
		<guid isPermaLink="false">http://fluidride.com/2008/04/08/thanks-to-everyone-from-fluidride/#comment-19</guid>
		<description>The Results are downloadable via that link under the photos above.</description>
		<content:encoded><![CDATA[<p>The Results are downloadable via that link under the photos above.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: janna</title>
		<link>http://fluidride.com/2008/04/08/thanks-to-everyone-from-fluidride/comment-page-1/#comment-20</link>
		<dc:creator>janna</dc:creator>
		<pubDate>Mon, 14 Apr 2008 09:48:25 +0000</pubDate>
		<guid isPermaLink="false">http://fluidride.com/2008/04/08/thanks-to-everyone-from-fluidride/#comment-20</guid>
		<description>I was wondering where your race results are posted?  Sounds like a great turn out, please post the results.  At least the top (5)</description>
		<content:encoded><![CDATA[<p>I was wondering where your race results are posted?  Sounds like a great turn out, please post the results.  At least the top (5)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Adamson</title>
		<link>http://fluidride.com/2008/04/08/thanks-to-everyone-from-fluidride/comment-page-1/#comment-22</link>
		<dc:creator>Mike Adamson</dc:creator>
		<pubDate>Mon, 14 Apr 2008 08:57:33 +0000</pubDate>
		<guid isPermaLink="false">http://fluidride.com/2008/04/08/thanks-to-everyone-from-fluidride/#comment-22</guid>
		<description>Konadog,

Are you referring to the spreadsheet? There are like 11 pages in the spreadsheet, so look at the lower left hand corner of the application window, and then select from there.</description>
		<content:encoded><![CDATA[<p>Konadog,</p>
<p>Are you referring to the spreadsheet? There are like 11 pages in the spreadsheet, so look at the lower left hand corner of the application window, and then select from there.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 17konadog</title>
		<link>http://fluidride.com/2008/04/08/thanks-to-everyone-from-fluidride/comment-page-1/#comment-21</link>
		<dc:creator>17konadog</dc:creator>
		<pubDate>Sat, 12 Apr 2008 22:09:54 +0000</pubDate>
		<guid isPermaLink="false">http://fluidride.com/2008/04/08/thanks-to-everyone-from-fluidride/#comment-21</guid>
		<description>Anybody know what program to use to look at results the only thing i can find is 30-39 expert. That race kicked &quot;_ _ _&quot; I wish the next race was at PA I&#039;m pretty sure Hood has way to much snow. We will be back for the next 2 races and we will bring more people ( props to everybody who made it happen</description>
		<content:encoded><![CDATA[<p>Anybody know what program to use to look at results the only thing i can find is 30-39 expert. That race kicked &#8220;_ _ _&#8221; I wish the next race was at PA I&#8217;m pretty sure Hood has way to much snow. We will be back for the next 2 races and we will bring more people ( props to everybody who made it happen</p>
]]></content:encoded>
	</item>
</channel>
</rss>
