<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fluidride &#187; Team Fluidride</title>
	<atom:link href="http://fluidride.com/category/racing/team-fluidride/feed/" rel="self" type="application/rss+xml" />
	<link>http://fluidride.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Sun, 18 Jul 2010 16:57:43 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Mt Ashland 12 mile Super D</title>
		<link>http://fluidride.com/2008/06/18/mt-ashland-12-mile-super-d/</link>
		<comments>http://fluidride.com/2008/06/18/mt-ashland-12-mile-super-d/#comments</comments>
		<pubDate>Wed, 18 Jun 2008 23:28:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Racing]]></category>
		<category><![CDATA[Team Fluidride]]></category>
		<category><![CDATA[Nathan Riddle]]></category>
		<category><![CDATA[Super D]]></category>

		<guid isPermaLink="false">http://fluidride.com/2008/06/18/mt-ashland-12-mile-super-d/</guid>
		<description><![CDATA[OK so it&#8217;s been a while (never heard that here before eh?).  I&#8217;ve been out with injury for the last 2 months and didn&#8217;t figure anyone would be all that excited to hear about my &#8220;epic&#8221; 35-50 mile road rides I&#8217;ve been doing on my 32 pound Super D bike (Hey It&#8217;s cushy and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://s68870.gridserver.com/wordpress/wp-content/uploads/2008/06/mt-a-superd-053.jpg" title="Mark Jordan from Decline"><img src="http://s68870.gridserver.com/wordpress/wp-content/uploads/2008/06/mt-a-superd-053-150x150.jpg" style="width: 96px; height: 128px" alt="Mark Jordan from Decline" align="left" height="128" width="96" /></a>OK so it&#8217;s been a while (never heard that here before eh?).  I&#8217;ve been out with injury for the last 2 months and didn&#8217;t figure anyone would be all that excited to hear about my &#8220;epic&#8221; 35-50 mile road rides I&#8217;ve been doing on my 32 pound Super D bike (Hey It&#8217;s cushy and better than running) or my exciting trips to the Y to lift weights.  Thrill a minute around here.  But I wanted to write about this years Mt Ashland Super D.For those of you unfamiliar with the course I&#8217;ll try to lay it out for you.  The start is at the Mt Ashland ski lodge at 6500 ft elev.  from the start you can see the approximate area in Ashland where the finish is at about 2000 ft elev. <span id="more-245"></span>Then you dive into a few miles of old road bed turned double track under a canopy of firs.  After sprinting off the start &amp; basically tucking &amp; coasting for these first few minutes the joy ride comes to an abrupt end where you make a 180 and start up a 10% grade with about 500ft elev gain over about 3/4 mile.  The worst part is after you make that 180 you&#8217;ve got a good 45 seconds to watch over your left shoulder to see if the guy who started behind you is making time on you while you&#8217;re suffering.</p>
<p>After the climb there is some pristine flowing singletrack for a few miles that eventually dumps you out onto a super fast decomposed granite fire road.  A couple miles of drifty corners and it&#8217;s back to single track in the form of our local DH race course, followed by some swoopy single track and then a steeper bit of switchback track to the finish line.  One thing I think a lot of the racers liked is that there are about 3 places on the 12 mile course where you&#8217;ve got a chance of a flat&#8211;So if you are cautious there you&#8217;ll more than likely get a clean run.</p>
<p>The race basically doubled in size this year to around 130 people which in &amp; of itself is pretty cool.  Mark Jordan from Decline Magazine showed up to cover the event &amp; throw down a fast race run for himself of 37:52 to win the Semi-Pro field.  Mark Weir of course won the event overall for the 3rd straight year&#8211;this time with a smokin&#8217; fast time of 35:22.  Here&#8217;s a link to the full <a href="http://app.obra.org/results/event/13409">Results</a>.  I spent a good deal of time getting advice about my broken wrist from Eric Carter &amp; Ariel Linsley who have both suffered the same break and recovered from it (slowly but surely).  Ariel&#8217;s still sporting a trick carbon fiber wrist brace from <a href="http://www.cyclezoneinc.com/allsport-cti-ots-wrist-brace.htm">OTS</a>, and Eric gave me a bunch of cool tips like cold lasers &amp; bone-up.   A bunch of the good folks from up the <a href="http://www.capitolforest.com/races2008.html">Friends of Capitol Forest</a> crew made the trek down &amp; had a great time. Everyone I talked to loved the event so I&#8217;m predicting it overflows 200 racers next year. Not hard when we had perfect weather&#8211;I&#8217;m talking blue bird skies, easy temps at the top for the start, unlike last year when we had freezing blowing fog at the top with about 150ft visibility.  A little dust but not too bad.  No snow drifts, no mud, no wind. Dirt was a good mixture between low rolling resistance &amp; descent cornering traction.</p>
<p>Not racing sucks.  But I did get some good pics of the race action.</p>
<p><a href="http://s68870.gridserver.com/wordpress/wp-content/uploads/2008/06/mt-a-superd-027.jpg" title="Beavers"><img src="http://s68870.gridserver.com/wordpress/wp-content/uploads/2008/06/mt-a-superd-027-150x150.jpg" alt="Beavers" /></a>    <a href="http://s68870.gridserver.com/wordpress/wp-content/uploads/2008/06/mt-a-superd-049.jpg" title="Don’t know who but they’re gettin close"><img src="http://s68870.gridserver.com/wordpress/wp-content/uploads/2008/06/mt-a-superd-049-150x150.jpg" alt="Don’t know who but they’re gettin close" height="128" width="115" /></a>    <a href="http://s68870.gridserver.com/wordpress/wp-content/uploads/2008/06/mt-a-superd-029.jpg" title="The grimace of pain that wears Weir’s name"><img src="http://s68870.gridserver.com/wordpress/wp-content/uploads/2008/06/mt-a-superd-029-150x150.jpg" alt="The grimace of pain that wears Weir’s name" height="128" width="121" /></a></p>
<p><a href="http://s68870.gridserver.com/wordpress/wp-content/uploads/2008/06/mt-a-superd-039.jpg" title="EC diggin the DG"><img src="http://s68870.gridserver.com/wordpress/wp-content/uploads/2008/06/mt-a-superd-039-150x150.jpg" alt="EC diggin the DG" /></a>    <a href="http://s68870.gridserver.com/wordpress/wp-content/uploads/2008/06/mt-a-superd-043.jpg" title="Ariel Linsley"><img src="http://s68870.gridserver.com/wordpress/wp-content/uploads/2008/06/mt-a-superd-043-150x150.jpg" alt="Ariel Linsley" /></a>     <a href="http://s68870.gridserver.com/wordpress/wp-content/uploads/2008/06/mt-a-superd-045.jpg" title="Jon Wilson"><img src="http://s68870.gridserver.com/wordpress/wp-content/uploads/2008/06/mt-a-superd-045-150x150.jpg" alt="Jon Wilson" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://fluidride.com/2008/06/18/mt-ashland-12-mile-super-d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sunny Scotland</title>
		<link>http://fluidride.com/2008/06/08/sunny-scotland/</link>
		<comments>http://fluidride.com/2008/06/08/sunny-scotland/#comments</comments>
		<pubDate>Sun, 08 Jun 2008 09:32:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Racing]]></category>
		<category><![CDATA[Team Fluidride]]></category>
		<category><![CDATA[Anka Martin]]></category>
		<category><![CDATA[Team News]]></category>

		<guid isPermaLink="false">http://fluidride.com/2008/06/08/sunny-scotland/</guid>
		<description><![CDATA[Sven, Lars and I have had an amazing week here in Fort William, Scotland. The sun has been shining all week and the track was dry and dusty and oh so much fun. The only negative thing about the whole week, were the MIDGES, they are tiny little mosquito like insects that devour your skin [...]]]></description>
			<content:encoded><![CDATA[<p>Sven, Lars and I have had an amazing week here in Fort William, Scotland. The sun has been shining all week and the track was dry and dusty and oh so much fun. The only negative thing about the whole week, were the MIDGES, they are tiny little mosquito like insects that devour your skin and leave you covered in itchy bites. We all look like we have some sort of Scottish disease or something. I felt great all week, the track was extremely demanding, and I needed some MAN arms halfway down the track, but it is by far the best downhill track that I have ever raced on. I had a big crash on my first run this morning, thought I broke my thumb, but was able to do my qualifying run. <span id="more-244"></span>It was yet again, not fast enough to qualify in the top 20, so I had to sit out and cheer my fellow female riders pinning it down the hill. Bitter sweet I tell you. I ended up being 24th, I know it doesn&#8217;t count, but I am still pretty stoked to be 24th at a World Cup, still trying to get back up to speed after a year of not racing, and considering I got back on my dh rig last weekend in Andorra, I shouldn&#8217;t be too hard on myself now. So for now I am heading to France for some family time and then hopefully I&#8217;ll be able to get an entry into the Mega Avalanche race. No World Champs for me, as the South African federation has decided not to send any women this year &#8211; sounds like we are moving back into the dark ages. Lars had a great qualifier, and was able to race today, he killed it, but I&#8217;ll let him fill you all in with the details&#8230; Go and ride your bike!</p>
]]></content:encoded>
			<wfw:commentRss>http://fluidride.com/2008/06/08/sunny-scotland/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lars Sternberg Makes US Worlds DH Team!</title>
		<link>http://fluidride.com/2008/06/04/lars-sterberg-makes-us-worlds-dh-team/</link>
		<comments>http://fluidride.com/2008/06/04/lars-sterberg-makes-us-worlds-dh-team/#comments</comments>
		<pubDate>Wed, 04 Jun 2008 14:10:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Racing]]></category>
		<category><![CDATA[Team Fluidride]]></category>
		<category><![CDATA[Fluidride]]></category>
		<category><![CDATA[Lars Sternberg]]></category>
		<category><![CDATA[Virtual Descent]]></category>
		<category><![CDATA[World Championships]]></category>
		<category><![CDATA[World Cup]]></category>

		<guid isPermaLink="false">http://fluidride.com/2008/06/04/lars-sterberg-makes-us-worlds-dh-team/</guid>
		<description><![CDATA[As a result of his aggressively fast riding of late, Lars Sternberg has been invited to join the US Worlds DH Team. Congrats to Lars and all of his sponsors.
Go Get em&#8217; Lars!
]]></description>
			<content:encoded><![CDATA[<p><a href="http://fluidride.com/wp-content/gallery/Team_Fluidride/_g7k0139.jpg" class="thickbox" title="Lars at the Andorra World Cup"><img src="http://fluidride.com/wp-content/gallery/Team_Fluidride/_g7k0139.jpg" style="width: 201px; height: 134px" alt="_g7k0139.jpg" title="Lars at the Andorra World Cup" align="left" height="134" width="201" /></a>As a result of his aggressively fast riding of late, Lars Sternberg has been invited to join the US Worlds DH Team. Congrats to Lars and all of his sponsors.</p>
<p>Go Get em&#8217; Lars!</p>
]]></content:encoded>
			<wfw:commentRss>http://fluidride.com/2008/06/04/lars-sterberg-makes-us-worlds-dh-team/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Andorra World Cup</title>
		<link>http://fluidride.com/2008/06/01/andorra-world-cup-2/</link>
		<comments>http://fluidride.com/2008/06/01/andorra-world-cup-2/#comments</comments>
		<pubDate>Mon, 02 Jun 2008 03:55:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Racing]]></category>
		<category><![CDATA[Team Fluidride]]></category>
		<category><![CDATA[Anka]]></category>
		<category><![CDATA[team]]></category>

		<guid isPermaLink="false">http://fluidride.com/2008/06/01/andorra-world-cup-2/</guid>
		<description><![CDATA[We had a great week of riding and racing in Andorra this past week. The riding conditions kept changing by the hour, and we kept switching between our Minions and spikes throughout the week. The track was short, rutted and muddy and the lines kept changing and getting more blown out after every run. My [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://bp0.blogger.com/_PNdwBKhVgag/SEFc5X54b8I/AAAAAAAAAE0/8vhMcEaVz7M/s320/andorra4.jpg" style="width: 320px; height: 180px" align="left" height="180" width="320" />We had a great week of riding and racing in Andorra this past week. The riding conditions kept changing by the hour, and we kept switching between our Minions and spikes throughout the week. The track was short, rutted and muddy and the lines kept changing and getting more blown out after every run. <span id="more-242"></span>My qualifying run was my race run, because with the top 10 ranked women automatically qualifying, there were only 10 spots left open for girls to race on Sunday.  I had the worse run of the week in my qualifying run, three minor slide outs, and my weekend in Andorra was over.  I had a great week of riding though, I absolutely LOVE my new bike and it was awesome to be at a World Cup race.  Better luck next weekend &#8211;  Fort William Scotland, here we come!</p>
<p><img src="http://bp1.blogger.com/_PNdwBKhVgag/SEAPk354b4I/AAAAAAAAAEU/C5aXlydLCpA/s320/anka_G7K0368.jpg" height="213" width="320" /><img src="http://bp3.blogger.com/_PNdwBKhVgag/SEFc5H54b7I/AAAAAAAAAEs/kxw6vpCw_Jw/s320/andorra3.jpg" height="320" width="213" /></p>
]]></content:encoded>
			<wfw:commentRss>http://fluidride.com/2008/06/01/andorra-world-cup-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fluidride/Virtual Descent Riders Lars Sternberg, Anka and Sven Martin in Europe.</title>
		<link>http://fluidride.com/2008/06/01/fluidride-riders-lars-sternberg-anka-martin-and-sven-martin-in-europe/</link>
		<comments>http://fluidride.com/2008/06/01/fluidride-riders-lars-sternberg-anka-martin-and-sven-martin-in-europe/#comments</comments>
		<pubDate>Sun, 01 Jun 2008 11:25:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Racing]]></category>
		<category><![CDATA[Team Fluidride]]></category>
		<category><![CDATA[team]]></category>
		<category><![CDATA[World Cup]]></category>

		<guid isPermaLink="false">http://fluidride.com/2008/06/01/fluidride-riders-lars-sternberg-anka-martin-and-sven-martin-in-europe/</guid>
		<description><![CDATA[After years of dreaming about World Cup Racing, Lars Sternberg is getting the chance to test his metal against the worlds best riders. Lars&#8217; trip started with a flight to New Mexico for the Angel Fire CORPS series race in New Mexico, where he had a very strong fourth place showing in the DH against [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://fluidride.com/wp-content/gallery/Team_Fluidride/_g7k0179.jpg" class="thickbox" title="Lars at the Andorra World Cup"><img src="http://fluidride.com/wp-content/gallery/Team_Fluidride/_g7k0179.jpg" alt="_g7k0179.jpg" title="Lars at the Andorra World Cup" align="left" height="132" width="195" /></a>After years of dreaming about World Cup Racing, Lars Sternberg is getting the chance to test his metal against the worlds best riders. Lars&#8217; trip started with a flight to New Mexico for the Angel Fire CORPS series race in New Mexico, where he had a very strong fourth place showing in the DH against a stacked field.<span id="more-241"></span></p>
<p>From there, Lars flew to Barcelona to meet up with fellow Fluidride/Virtual Descent team riders Sven and Anka Martin. The trio then headed to Andorra for this weekends World Cup race. The riders will continue on to Fort William and then to Italy for the World Championships.</p>
<p><a href="http://fluidride.com/wp-content/gallery/Team_Fluidride/_g7k0139.jpg" class="thickbox" title="Lars at the Andorra World Cup"><img src="http://fluidride.com/wp-content/gallery/Team_Fluidride/_g7k0139.jpg" style="width: 217px; height: 145px" alt="_g7k0139.jpg" title="Lars at the Andorra World Cup" align="left" height="145" width="217" /></a>A special thanks goes out to Fox Racing for helping make Lars&#8217; trip possible; thanks Fitzy and Elayna! Dave Weagle also made a very nice contribution to the trip through e-thirteen; thanks Dave! Thanks also go out to Iron Horse, Crank Brothers, Maxxis, Sunline, Red Bull, Troy Lee Designs, SDG and Shimano for their amazing support. This trip wouldn&#8217;t have been possible without all the great people behind these companies. Stay tuned for updates from Lars, Anka, and Sven as they travel Europe. Good luck guys!</p>
]]></content:encoded>
			<wfw:commentRss>http://fluidride.com/2008/06/01/fluidride-riders-lars-sternberg-anka-martin-and-sven-martin-in-europe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Andorra World Cup</title>
		<link>http://fluidride.com/2008/05/29/andorra-world-cup/</link>
		<comments>http://fluidride.com/2008/05/29/andorra-world-cup/#comments</comments>
		<pubDate>Thu, 29 May 2008 09:59:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Racing]]></category>
		<category><![CDATA[Team Fluidride]]></category>

		<guid isPermaLink="false">http://fluidride.com/2008/05/29/andorra-world-cup/</guid>
		<description><![CDATA[We just had our first day of practise here in beautiful Andorra. It is a pretty short track, muddy, rutty and rooty. It rained all of yesterday and is predicted to keep raining &#8211; so spikes will come on for tomorrow&#8217;s practise. The bikes are feeling great and it is awesome to be back on [...]]]></description>
			<content:encoded><![CDATA[<p>We just had our first day of practise here in beautiful Andorra. It is a pretty short track, muddy, rutty and rooty. It rained all of yesterday and is predicted to keep raining &#8211; so spikes will come on for tomorrow&#8217;s practise. The bikes are feeling great and it is awesome to be back on the bike. The valley is amazing, massive, steep mountains covered in snow and the views are majestic. Thanks to Fluidride for getting all our gear ready to go for these races! You guys ROCK!<img src="http://bp1.blogger.com/_PNdwBKhVgag/SD7WxX54b3I/AAAAAAAAAEM/qoI9twR1i0w/s320/_G7K0262.jpg" height="212" width="320" /> </p>
]]></content:encoded>
			<wfw:commentRss>http://fluidride.com/2008/05/29/andorra-world-cup/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Mashatu Bike Safari in Botswana</title>
		<link>http://fluidride.com/2008/05/22/mashatu-bike-safari-in-botswana/</link>
		<comments>http://fluidride.com/2008/05/22/mashatu-bike-safari-in-botswana/#comments</comments>
		<pubDate>Thu, 22 May 2008 13:38:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Team Fluidride]]></category>

		<guid isPermaLink="false">http://fluidride.com/2008/05/22/mashatu-bike-safari-in-botswana/</guid>
		<description><![CDATA[ In a last minute rush, Megan and I decided to book ourselves and our husband&#8217;s on a four day bicycle safari that started only 2 days after the finish of the Cape Epic.
&#8220;What were we thinking?&#8221;, we kept asking ourselves this question on day 4, 5 and the rest of the Epic. It was [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://bp3.blogger.com/_bUczgUCAP0I/SDXPU_Q1eQI/AAAAAAAAAsM/Gavct__k6uo/s320/africa2.jpg" style="width: 320px; height: 180px" align="left" height="180" width="320" /> In a last minute rush, Megan and I decided to book ourselves and our husband&#8217;s on a four day bicycle safari that started only 2 days after the finish of the Cape Epic.</p>
<p>&#8220;What were we thinking?&#8221;, we kept asking ourselves this question on day 4, 5 and the rest of the Epic. It was done though, no turning back at this point.<span id="more-236"></span> Our spots were booked and paid for and our air tickets were purchased. Our Epic was going to be continued for four more days in the saddle, only this time with armed guides amongst the elephants, giraffe&#8217;s, lion&#8217;s and countless other African wildlife.</p>
<p><img src="http://bp0.blogger.com/_bUczgUCAP0I/SDXRKPQ1eZI/AAAAAAAAAtU/_-HFgGJ0CQc/s320/africa21.jpg" height="180" width="320" /><img src="http://bp2.blogger.com/_bUczgUCAP0I/SDXRKvQ1ebI/AAAAAAAAAtk/mHoORcACpfM/s320/africa10.jpg" height="240" width="320" /><img src="http://bp0.blogger.com/_bUczgUCAP0I/SDXPVPQ1eTI/AAAAAAAAAsk/Xh7LT-DdOmQ/s320/africa11.jpg" height="240" width="320" /><img src="http://bp3.blogger.com/_bUczgUCAP0I/SDXPU_Q1eSI/AAAAAAAAAsc/kdEVacsc0Jw/s320/africa9.jpg" height="240" width="320" /><img src="http://bp3.blogger.com/_bUczgUCAP0I/SDXP6_Q1eWI/AAAAAAAAAs8/l1PCcx17XTM/s320/africa12.jpg" height="240" width="320" /><img src="http://bp2.blogger.com/_bUczgUCAP0I/SDXP6vQ1eVI/AAAAAAAAAs0/z5gqHCiSqdE/s320/africa6.jpg" height="180" width="320" /><img src="http://bp1.blogger.com/_bUczgUCAP0I/SDXP7fQ1eYI/AAAAAAAAAtM/QHGNXfASz44/s320/africa20.jpg" height="180" width="320" /><img src="http://bp2.blogger.com/_bUczgUCAP0I/SDXPUvQ1ePI/AAAAAAAAAsE/P6FcyaX_1cA/s320/africa1.jpg" height="180" width="320" /></p>
<p>We managed to rest for two days, and then re pack all our bike equipment, it all seamed very routine like for Megan and I, just packing up for another week on the bike. We had this dialed by now. It was going to be a breeze. Only four days with slow, mellow cruising on elephant singletrack for 3-4 hours a day, gourmet meal&#8217;s followed by afternoon siesta&#8217;s only to wake up to jeep drive&#8217;s, more animal spotting  and sundowners overlooking the beautiful African plains.</p>
<p>We were picked up at Johannesburg airport, and then we had a five hour drive to the South African border. There we had to cross over into Botswana. This was no ordinary crossing. You get into a little cage foofie slide thing in the air, and you get pulled over the mighty Limpopo river with all your bikes and bags (and gasoline). This was a first for all of us, I have never entered into a new country in this fashion before. Once on the other side, we were met by the Mashatu crew, our bikes were loaded up and off we went. Our adventures were about to begin!</p>
<p>After driving for about ten minutes we started seeing animals, they were everywhere. We saw too many elephant herds to keep count, giraffe&#8217;s, antelope, jackal&#8217;s, the list goes on an on. On top of that, the sun was setting, and the sky was turning into the most brilliant red, orange and pink hues that is only possible in Africa. It was magical. The warm wind in your hair, the sunset, and these incredible animals as far as the eye can see. We drove for about an hour, by this time the dark had set in and we arrived at our first camp.</p>
<p><img src="http://bp2.blogger.com/_bUczgUCAP0I/SDXRKvQ1eaI/AAAAAAAAAtc/KVdOeh09Z9s/s320/africa22.jpg" height="180" width="320" /><img src="http://bp0.blogger.com/_bUczgUCAP0I/SDXP7PQ1eXI/AAAAAAAAAtE/V5zPy4Mnmw0/s320/africa13.jpg" height="179" width="238" /></p>
<p>The camp was spectacular. It was situated under a giant, old Mashatu tree, with cots (bed&#8217;s) placed in a half circle around the fire. There were no fences, or wall&#8217;s or tents, just our open bed&#8217;s under the stars. It was magical. We each had to pull a time out of a hat, and whichever time we pulled out, was when we had to stay awake and do night watch for an hour. The animal&#8217;s stay away as long as there was some movement in the camp, and as long as the fire kept burning. This was such a primitive feeling, knowing that you had to stay awake, otherwise you and your friends could become dinner! I had the pleasure of getting the 3 &#8211; 4am slot. Megan saw a herd of elephant&#8217;s walk right past our camp without even giving us a glance, and the next morning there was fresh lion and hyena footprints all around our camp.</p>
<p>After some instruction from our guides, we set off on our first mountain bike ride. We had a guide with a rifle in the front and back, to protect us from whatever we may stumble across. It was so bizarre to be riding your bicycle past elephants, and other wild animals. We spotted lion&#8217;s, cheetah&#8217;s, antelope, giraffe&#8217;s and we saw these gigantic birds. Joe led us to another big Mashatu tree, and there in the middle of nowhere, they had set up tea and muffins and scones for a mid morning snack. This is the life! With full bellies, we set off again for the last few hours of riding, heading to our second camp. Another beautiful camp, some more gourmet food, the best outdoor shower overlooking the nothingness and sipping red wine while watching the sun go down. Repeat this for two more days and you may never want to leave this place.</p>
<p>Our time was up, and we had to leave paradise. Driving back through the wide open savannah, you can&#8217;t help but feel the tears well up in your eyes. We were all very quiet, just trying to absorb a cheetah kill that we saw earlier that morning. America and the real world is waiting for us. The experience was the most magical adventure ever, and I would strongly recommend anyone who is heading to Africa to include this into their itinerary.</p>
<p>Thank you Joe, Moosa, Sparks and Greg for the best trip ever. It will always have a special place in my heart.</p>
<p>check out their website at <strong>www.cyclemashatu.co.za</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://fluidride.com/2008/05/22/mashatu-bike-safari-in-botswana/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Oakridge trail riding mania!</title>
		<link>http://fluidride.com/2008/05/22/oakridge-trail-riding-mania/</link>
		<comments>http://fluidride.com/2008/05/22/oakridge-trail-riding-mania/#comments</comments>
		<pubDate>Thu, 22 May 2008 13:32:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Team Fluidride]]></category>
		<category><![CDATA[Anka Martin]]></category>

		<guid isPermaLink="false">http://fluidride.com/2008/05/22/oakridge-trail-riding-mania/</guid>
		<description><![CDATA[So with the snow not wanting to melt here in Bend, a whole bunch of us decided to go camping and riding in Oakridge for the weekend. I was super excited, because we got April Lawyer to leave her store for a while to come shredding with us. She still kills it on a bike [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://bp1.blogger.com/_bUczgUCAP0I/SDXOtfQ1eKI/AAAAAAAAArc/tPcQMpOxxyg/s320/oakridge6.jpg" style="width: 194px; height: 109px" align="left" height="109" width="194" />So with the snow not wanting to melt here in Bend, a whole bunch of us decided to go camping and riding in Oakridge for the weekend. I was super excited, because we got April Lawyer to leave her store for a while to come shredding with us. She still kills it on a bike even though she has been slaving away at her super dope clothing boutique here in Bend.<span id="more-235"></span>This was my first time riding out there, and I just fell head over heels in love with the riding out there. It is only 1h30min from Bend, and it is the complete opposite to what Bend has to offer. The dirt is dark and loamy, lush green vegetation, roots, rocks and steep ass trails with magnificent views. We did this super fun xc type shuttle trail that was super flowy with steep switchbacks and fast straightaway sections all along this high ridge above the river. Then we drove to the other side of the river and did this 25min downhill shuttle run &#8211; unreal! (Sven was our shuttle bitch, because he managed to go over the bars and slice his knee open pretty deep). This all made for a very fun weekend of riding, camping and eating way too many marshmallows.  Thanks to Chris Sheppard for guiding us, otherwise we&#8217;d still be out there trying to find our way back to the camp site. Now to try and get motivated to ride Phil&#8217;s again&#8230;<img src="http://bp2.blogger.com/_bUczgUCAP0I/SDXOtvQ1eLI/AAAAAAAAArk/1WcFfEqGawc/s320/oakridge2.jpg" height="180" width="320" /><img src="http://bp3.blogger.com/_bUczgUCAP0I/SDXOt_Q1eMI/AAAAAAAAArs/KwGZtaoFbj0/s320/oakridge3.jpg" height="180" width="320" /><img src="http://bp0.blogger.com/_bUczgUCAP0I/SDXOuPQ1eNI/AAAAAAAAAr0/yukwhGAbgnw/s320/oakridge4.jpg" height="180" width="320" /><img src="http://bp1.blogger.com/_bUczgUCAP0I/SDXOufQ1eOI/AAAAAAAAAr8/5OXjPysbVPg/s320/oakridge5.jpg" height="180" width="320" /></p>
]]></content:encoded>
			<wfw:commentRss>http://fluidride.com/2008/05/22/oakridge-trail-riding-mania/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Spring Thaw DH race, Ashland OR</title>
		<link>http://fluidride.com/2008/05/11/spring-thaw-dh-race-ashland-or/</link>
		<comments>http://fluidride.com/2008/05/11/spring-thaw-dh-race-ashland-or/#comments</comments>
		<pubDate>Sun, 11 May 2008 19:11:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Racing]]></category>
		<category><![CDATA[Team Fluidride]]></category>
		<category><![CDATA[team]]></category>

		<guid isPermaLink="false">http://fluidride.com/2008/05/11/spring-thaw-dh-race-ashland-or/</guid>
		<description><![CDATA[This past weekend a whole crew of us from Bend went down to Ashland to race at the Spring Thaw Downhill race. We were all excited to leave behind the still snow covered trails here in Bend in exchange for some dark, loamy, tacky, elevated dirt in the Siskiyou mountains.The dirt and the trails were [...]]]></description>
			<content:encoded><![CDATA[<p>This past weekend a whole crew of us from Bend went down to Ashland to race at the Spring Thaw Downhill race. We were all excited to leave behind the still snow covered trails here in Bend in exchange for some dark, loamy, tacky, elevated dirt in the Siskiyou mountains.<span id="more-227"></span>The dirt and the trails were better than we had imagined it to be, and we rode all day Saturday, hooting and hollering down the trails.There was a huge turnout on Sunday, almost 200 racers in total, and the vibe was great. The barbeque was going, the spectators were lining the top rock garden, cheering on their mates, and the sun was shining! What more can you ask for at a race weekend? A podium perhaps&#8230;With 8 girls in the Pro women&#8217;s class, which is a huge turnout  at such a small event, I knew I was going to have to pedal my butt off, because I needed the $150 to pay Stu for Gas, hotel and entry! I had a great race run, tried to pedal everywhere and remembered to breath every once in a while. I ended up in first place with a 4:59 &#8211; 15 seconds ahead of second place. I was very stoked and I got to pay back Stu with my winnings.</p>
]]></content:encoded>
			<wfw:commentRss>http://fluidride.com/2008/05/11/spring-thaw-dh-race-ashland-or/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Sea Otter 2008</title>
		<link>http://fluidride.com/2008/04/23/sea-otter-2008/</link>
		<comments>http://fluidride.com/2008/04/23/sea-otter-2008/#comments</comments>
		<pubDate>Wed, 23 Apr 2008 11:28:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
