<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fluidride</title>
	<atom:link href="http://fluidride.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://fluidride.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Sun, 18 Jul 2010 16:57:43 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>8 year old Zachary McCracken shows how it&#8217;s done!</title>
		<link>http://fluidride.com/2010/07/18/8-year-old-zachary-mccracken-shows-how-its-done/</link>
		<comments>http://fluidride.com/2010/07/18/8-year-old-zachary-mccracken-shows-how-its-done/#comments</comments>
		<pubDate>Sun, 18 Jul 2010 16:57:43 +0000</pubDate>
		<dc:creator>Simon Lawton</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://fluidride.com/?p=1633</guid>
		<description><![CDATA[I had a chance to work with long time NW ripper Jim McCracken and his son recently. We worked on corning and footwork, and even talked about using foot work to pull the bike across the trail off a jump. We worked specifically on the jump shown at second 23 in this video. Jim sent [...]]]></description>
			<content:encoded><![CDATA[<p>I had a chance to work with long time NW ripper Jim McCracken and his son recently. We worked on corning and footwork, and even talked about using foot work to pull the bike across the trail off a jump. We worked specifically on the jump shown at second 23 in this video. Jim sent this video to me a week after the session to show how much Zachary had improved. Watch how he uses his right foot to transfer him to the left side of the trail off the jump at second 23. Amazing footwork at the age of 8&#8230;the sky is the limit for Zachary!<br />
<embed type='application/x-shockwave-flash' src='http://vholdr.com/videoPlayer/embedPlayer.swf' allowfullscreen='true' allowscriptaccess='always' flashvars='height=281&#038;width=500&#038;plugins=yourlytics-1&#038;yourlytics.callback=http://vholdr.com/callback.php&#038;repeat=list&#038;file=http://vholdr.com/xspf/node/97298/emb' height='281' width='500'></embed></p>
]]></content:encoded>
			<wfw:commentRss>http://fluidride.com/2010/07/18/8-year-old-zachary-mccracken-shows-how-its-done/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;TURN&#8221; In Post Production</title>
		<link>http://fluidride.com/2010/06/23/turn-in-post-production/</link>
		<comments>http://fluidride.com/2010/06/23/turn-in-post-production/#comments</comments>
		<pubDate>Wed, 23 Jun 2010 14:53:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://fluidride.com/?p=1622</guid>
		<description><![CDATA[Our follow up to our first instructional film Fluidride: Like a Pro is now in post production. We finished up our last day of filming on TURN yesterday with Awesome Land&#8217;s Mark Brent and Miles Sullivan. TURN gives riders an in depth breakdown of how top riders use footwork to elevate their riding to amazing [...]]]></description>
			<content:encoded><![CDATA[<p>Our follow up to our first instructional film Fluidride: Like a Pro is now in post production. We finished up our last day of filming on TURN yesterday with Awesome Land&#8217;s Mark Brent and Miles Sullivan. TURN gives riders an in depth breakdown of how top riders use footwork to elevate their riding to amazing levels. &#8220;I&#8217;ve had great success with students recently using some new ways of teaching I&#8217;ve discovered over the last year, and am really excited to bring my ideas to riders around the world&#8221; said Fluidride founder and head coach Simon Lawton. TURN is about more than just cornering well says Lawton. &#8220;What we&#8217;ve really discovered is that there really is a way to teach riders to flow, and it comes from the way they use their feet&#8221;. Even seasoned riders and Pro&#8217;s who have benefited from Lawton&#8217;s coaching recently have been blown away by the changes they have been able to make to their riding with their new understanding of footwork. TURN is for riders of all levels in all disciplines of cycling. Expect to see TURN available for purchase at the beginning of August.</p>
]]></content:encoded>
			<wfw:commentRss>http://fluidride.com/2010/06/23/turn-in-post-production/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fluidride Racing Series Info Added/Whistler!!</title>
		<link>http://fluidride.com/2010/03/24/fluidride-racing-series-info-addedwhistler/</link>
		<comments>http://fluidride.com/2010/03/24/fluidride-racing-series-info-addedwhistler/#comments</comments>
		<pubDate>Wed, 24 Mar 2010 20:14:31 +0000</pubDate>
		<dc:creator>Simon Lawton</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://fluidride.com/?p=1572</guid>
		<description><![CDATA[We&#8217;ve updated a bunch of info about the Fluidride Cup Enduro DH and Fluidride Cup Technical DH series, including the recent addition of the Whistler Mountain Bike Park in the schedule. Check it out here!
]]></description>
			<content:encoded><![CDATA[<p>We&#8217;ve updated a bunch of info about the Fluidride Cup Enduro DH and Fluidride Cup Technical DH series, including the recent addition of the Whistler Mountain Bike Park in the schedule. <a href="http://fluidrideracing.com/series-info-registration/">Check it out here!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://fluidride.com/2010/03/24/fluidride-racing-series-info-addedwhistler/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Honduras DH Camp is Full!!</title>
		<link>http://fluidride.com/2010/03/03/honduras-dh-camp-is-full/</link>
		<comments>http://fluidride.com/2010/03/03/honduras-dh-camp-is-full/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 23:52:24 +0000</pubDate>
		<dc:creator>Simon Lawton</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://fluidride.com/?p=1563</guid>
		<description><![CDATA[Well the day of reckoning has arrived. I fly out for Honduras tonight with MTB Sherpa Legend Greg Norman. We&#8217;ll arrive in Tegucigalpa tomorrow afternoon, get the bikes built, then spend Friday riding various tracks in the Valley de Los Angeles. We are teaching a DH camp over the weekend, and have 15 riders from [...]]]></description>
			<content:encoded><![CDATA[<p>Well the day of reckoning has arrived. I fly out for Honduras tonight with MTB Sherpa Legend Greg Norman. We&#8217;ll arrive in Tegucigalpa tomorrow afternoon, get the bikes built, then spend Friday riding various tracks in the Valley de Los Angeles. We are teaching a DH camp over the weekend, and have 15 riders from Honduras, Guatemala, and El Salvador ready to show us how it&#8217;s done in the Valley of Angels. The following weekend of we&#8217;ll be doing an All Mountain/XC Camp. There are still several spots available for that camp, but it&#8217;s booking up really fast &#8211; so if you are reading this, and live in Latin America, we&#8217;d love to have you join us!<br />
We&#8217;ll do our best to update the site with photos and videos as we experience the vast landscape and many ecosystems of Honduras. The riding looks epic. I can&#8217;t wait to experience it first hand!<br />
Local NW riders looking to sign up for instruction can email me anytime while we&#8217;re gone. I should have email access, but will not have my phone.<br />
Happy Trails!<br />
-Simon</p>
]]></content:encoded>
			<wfw:commentRss>http://fluidride.com/2010/03/03/honduras-dh-camp-is-full/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NW&#8217;s Dr Freeride in the spotlight in &#8216;The Season&#8217;</title>
		<link>http://fluidride.com/2010/03/01/nws-dr-freeride-in-the-spotlight-in-the-season/</link>
		<comments>http://fluidride.com/2010/03/01/nws-dr-freeride-in-the-spotlight-in-the-season/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 23:25:38 +0000</pubDate>
		<dc:creator>Simon Lawton</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[downhill]]></category>
		<category><![CDATA[exit 27]]></category>
		<category><![CDATA[Scott Pettit]]></category>

		<guid isPermaLink="false">http://fluidride.com/?p=1559</guid>
		<description><![CDATA[Anyone who knows Dr. Scott Petett, knows he loves to ride his bike! &#8216;The Season&#8217; recently did a great episode about Scott to showcase his love of bikes and his passion for healing. Check it out!

The Season Episode 5 from Fitz Cahall and Bryan Smith on Vimeo.
]]></description>
			<content:encoded><![CDATA[<p>Anyone who knows Dr. Scott Petett, knows he loves to ride his bike! &#8216;The Season&#8217; recently did a great episode about Scott to showcase his love of bikes and his passion for healing. Check it out!<br />
<object width="400" height="300"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=9506214&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=9506214&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="400" height="300"></embed></object>
<p><a href="http://vimeo.com/9506214">The Season Episode 5</a> from <a href="http://vimeo.com/theseasontv">Fitz Cahall and Bryan Smith</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://fluidride.com/2010/03/01/nws-dr-freeride-in-the-spotlight-in-the-season/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Private Instruction at Duthie Hill</title>
		<link>http://fluidride.com/2010/01/24/private-instruction-at-duthie-hill/</link>
		<comments>http://fluidride.com/2010/01/24/private-instruction-at-duthie-hill/#comments</comments>
		<pubDate>Sun, 24 Jan 2010 23:44:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Duthie Hill]]></category>
		<category><![CDATA[Instruction]]></category>
		<category><![CDATA[Learning Tools]]></category>
		<category><![CDATA[Private Instruction]]></category>
		<category><![CDATA[Where We Ride]]></category>
		<category><![CDATA[cross country]]></category>
		<category><![CDATA[downhill]]></category>
		<category><![CDATA[duthie hill]]></category>
		<category><![CDATA[enduro]]></category>
		<category><![CDATA[lessons]]></category>
		<category><![CDATA[private lessons]]></category>
		<category><![CDATA[Super D]]></category>
		<category><![CDATA[xc]]></category>

		<guid isPermaLink="false">http://fluidride.com/?p=1397</guid>
		<description><![CDATA[I&#8217;ve been out teaching at Duthie Hill a lot lately, and I have to say it&#8217;s the most complete setting for it&#8217;s size that I&#8217;ve ever taught in. Duthie offers all kinds of riding from pure xc loops, to flow lines and even some North Shore Style stunts. There are jumps and drops of all [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been out teaching at Duthie Hill a lot lately, and I have to say it&#8217;s the most complete setting for it&#8217;s size that I&#8217;ve ever taught in. Duthie offers all kinds of riding from pure xc loops, to flow lines and even some North Shore Style stunts. There are jumps and drops of all sizes and trails for all levels/disciplines of riders. The dirt drains amazingly well in the Park, and has been perfect lately. Now is a great time to get your skills sharp with some private sessions before the season really ramps up. Hit me up via email at <a href="mailto:simon@fluidride.com">simon@fluidride.com</a> to book a session, or simply sign up <a href="http://fluidride.com/instructionclinics/seattle-area-private-instruction/">here</a> and email me to let me know what days and times are good for you. You can share a session with two other riders ($63.33/pp) or have the time to yourself.</p>
<p>A BIG THANK YOU to all the great people at Evergreen and to all the riders who have volunteered their time to make this park so sweet!</p>
<p><a href="http://evergreenmtb.org/wiki/index.php?title=Duthie_Hill#How_to_find_it">Maps/Directions/Information</a></p>
<p>See you at the Park,</p>
<p>Simon</p>
]]></content:encoded>
			<wfw:commentRss>http://fluidride.com/2010/01/24/private-instruction-at-duthie-hill/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Fluidride Racing 2010!</title>
		<link>http://fluidride.com/2009/12/27/fluidride-racing-2010/</link>
		<comments>http://fluidride.com/2009/12/27/fluidride-racing-2010/#comments</comments>
		<pubDate>Sun, 27 Dec 2009 18:08:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Racing]]></category>

		<guid isPermaLink="false">http://fluidride.com/?p=834</guid>
		<description><![CDATA[Hello Racers!
I&#8217;m pleased to announce that we&#8217;ve finalized our racing dates for 2010, and have expanded our series to include a couple of new multi-day format gravity races which we are calling the Fluidride Enduro. The Fluidride Cup is also back with a new course on Schweitzer Mountain in Idaho which boasts over 2,000 feet [...]]]></description>
			<content:encoded><![CDATA[<p>Hello Racers!</p>
<p>I&#8217;m pleased to announce that we&#8217;ve finalized our racing dates for 2010, and have expanded our series to include a couple of new multi-day format gravity races which we are calling the Fluidride Enduro. The Fluidride Cup is also back with a new course on Schweitzer Mountain in Idaho which boasts over 2,000 feet of vertical per run. Anyone who remembers racing there can tell you that this mountain is the real deal with terrain that just keeps coming.<span id="more-834"></span></p>
<p>Our 2010 season will kick off with a Fluidride 2-Day Enduro in Hood River on May 1st and 2nd. We&#8217;ll be racing the Dog River Trail just outside of town on Saturday, and returning to Hood River to race down Post Canyon on Sunday. Each stage of this race will be about 20 minutes in length, with the lowest combined times in each category deciding the winner of the event. We&#8217;ll be announcing specific details and posting videos of the race courses shortly. Riders will be required to ride the same frame and fork in each stage of a specific Fluidride Enduro event, so choose your bike wisely. For the Hood River race, 5 and 6 inch bikes will likely rule the weekend.</p>
<p>The Fluidride Cup (Technical Downhill&#8217;s) will begin in June and July, as riders will return to Mt Hood Ski Bowl to ride one of the toughest tracks around. Winner of the first round at Mt Hood last year, JD Swanguen had this to say of the track &#8220;This is a manly track that deserves a lot more recognition&#8221;. Look for some track changes and updates for 2010 at Mt Hood.</p>
<p>August will bring new challenges to Fluidride Cup racers with the re-introduction of Schweitzer Mountain to Downhill Racing the weekend of August 20-22nd. Schweitzer has a quad chair with Whistler style bike loading which takes riders up 2200&#8242; feet to the top of the track. This track will be a be brand new for 2010. With such a large vertical, Schweitzer may make a great future Fluidride Enduro location as well.</p>
<p>Mt Hood 3 Day Enduro: The Mt Hood 3 Day Enduro will take place in September the weekend of the 10th-12th and will serve as the final for The Fluidride Enduro Series. This is going to be the mother of all gravity stage races, with Stage1 starting one mile above Timberline Lodge at the base of Palmer Glacier at 7000&#8242;. The stage will drop over 4,000&#8242; in 20 minutes and has a mix of warp speed roads and rocky singletrack during the first half, and ends with 10 minutes of perfectly buffed, dreamy single track. There are no real climbs on this circuit, but fitness is sure to be key in this stage. Stage 2 will be contested on the Technical DH tracks of Mt Hood&#8217;s Ski Bowl on Saturday the 11th. Courses here are fast, rough, and very physically challenging with times around 5 minutes. Pro Riders will tackle the extremely technical Pro DH track, while Category 1 and 2 riders will ride the &#8220;Sport&#8221; Course during this event. Stage 3 on Sunday morning will once again start high up above tree line where riders will repeat the first half of Friday&#8217;s Track (with a few changes likely thrown in). The course will end just before the &#8220;Cross Town Trail&#8221; section of Friday&#8217;s course, taking riders into Government Camp for a warp speed urban ending. Stage 3 will have fast times around 10 minutes. There is not a lot of pedaling required on this course, so hang on for a wild ride down the hill! As with our Enduro Season opener, riders will be required to ride the same frame and fork on each day. Full faced helmets will be required for ALL stages of this event for ALL categories. We understand that having a race starting on a Friday is not optimal for everyone, and hope riders will plan in advance in order to attend. We have very limited opportunities for permits for racing on Forestry Service Lands, and as such, had to schedule this event in September. A BIG THANKS goes out the US Forestry Service for their help and support in making this race a reality.</p>
<p>The Fluidride Cup Technical DH Series will wrap up on Mt Hood the last weekend in September (September 24-26th) where the new Series Champions will be crowned. There are currently four races scheduled for The Fluidride Cup Series, with the best three (including the final) counting toward the overall series.</p>
<p>We are hoping for more lift served opportunities here in Washington State soon, so keep an eye out in the future as we hope to bring more racing closer to home for Washington based riders. I want to take this opportunity to personally thank the guys at N&#8217;Dub Productions in Port Angeles for helping make the Fludride Cup such a success over the past two seasons. N&#8217;Dub has decided to put on their own series in Port Angeles, which is due to kick off with the Pro GRT opener April 23-25th. Thanks Guys and Good Luck!</p>
<p>I&#8217;d also like to welcome Integrated Project Group (IPG) to our organizational team. IPG has partnered with Fluidride to help keep NW racing going strong. IPG has put together a new website for the series called <a href="http://fluidrideracing.com/">FLUIDRIDE RACING</a> in order to make your racing experience as smooth as riding your bike. Look for online registration for both series&#8217; to start on February 15, 2010.</p>
<p>We&#8217;ll be busy completing the site over the next month, so look for course preview videos and other great stuff to come soon.</p>
<p>Racing is alive and well in the NW!</p>
<p>-Simon Lawton/Owner/Fluidride</p>
]]></content:encoded>
			<wfw:commentRss>http://fluidride.com/2009/12/27/fluidride-racing-2010/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Sylvestry/Kintner take Finals &#8211; Sternberg takes Men&#039;s Cup</title>
		<link>http://fluidride.com/2009/10/06/sylvestrykintner-take-finals-sternberg-takes-mens-cup/</link>
		<comments>http://fluidride.com/2009/10/06/sylvestrykintner-take-finals-sternberg-takes-mens-cup/#comments</comments>
		<pubDate>Tue, 06 Oct 2009 17:58:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Racing]]></category>
		<category><![CDATA[Evil]]></category>
		<category><![CDATA[Fluidride Cup]]></category>
		<category><![CDATA[Fox]]></category>
		<category><![CDATA[Kona]]></category>
		<category><![CDATA[mt hood]]></category>

		<guid isPermaLink="false">http://fluidride.com/?p=828</guid>
		<description><![CDATA[Another season has come and gone and new Fluidride Cup overall Champions have been crowned.
Nearly 250 gravity addicts gathered at Mt Hood Ski Bowl for the 2009 Fluidride Cup Finals September 25-27. After two days of practice with perfect weather, mother nature showed her force with high winds on race day by blowing several bikes [...]]]></description>
			<content:encoded><![CDATA[<p>Another season has come and gone and new Fluidride Cup overall Champions have been crowned.<span id="more-828"></span></p>
<p>Nearly 250 gravity addicts gathered at Mt Hood Ski Bowl for the 2009 Fluidride Cup Finals September 25-27. After two days of practice with perfect weather, mother nature showed her force with high winds on race day by blowing several bikes off the top chair. Due to the wind, it was decided racers would ride only the bottom half of the track, shortening the race times from just over 4 minutes to right around 2 and half minutes.</p>
<p>After months of back to back blue bird days, the circuit was as rough as I’ve ever seen it, with huge rocks, holes and ruts battering bikes and their pilots. The Evil Pro Men’s Qualifier saw Michael Silvestri (Santa Cruz/All Ride Academy) post the fastest time, followed closely by 2009 Fluidride Cup Series Champion Bart McDaniel (Fluidride/Evil) and Maxxis/Rocky Mountain world cup shredder Luke Strobel. Only two seconds off the pace was Mt Hood legend Jim Johnston aboard a 2002 Intense M1. Race favorite Bryn Atkinson fell victim to the pitted course during the qualifier, bouncing off the track and into a tree cutting his face, which ended his day early. From the sound of it, Bryn will make a full and speedy recovery from the fall.</p>
<p>In the Junior Expert Qualifier, Evan Powell (Yeti/Fox Regional) set the stage for the final run with a very quick 2:42, followed closely by Luciano Worl (Fluidride/Evil) 3 seconds back. Evan would go on to victory in the final round, posting a 2:40, putting him squarely in the mix with the pros. Caleb Doane (Legion of Dirt) took the runner up position with Tyler Gilsdorf (Downhill Zone Racing) rounding out the top three. The podium was book ended by Michael Nash and Luciano Worl in 4th and 5th respectively.</p>
<p>The Kona Pro Women’s division had a surprise visitor in the form of gated racing super star Jill Kintner (Red Bull/Crankbrothers/Intense), who handily posted the fastest times in both the qualifier and the final. Dawn Fidler (Speedy Beavers Racing) took the runner up position, locking up the series overall in the process.</p>
<p>Huge thanks go out to all the riders and sponsors who made the 2009 Fluidride Cup such a great series. We’re already looking forward to another great year in 2010.</p>
<p>For a full report &#8211; pictures &#8211; videos &#8211; and general radness from Mike Estes &#8211; <a href="http://www.pinkbike.com/news/fluid-ride-cup-6-results-2009.html">CHECK OUT THE PINK BIKE SUPER POST HERE!!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://fluidride.com/2009/10/06/sylvestrykintner-take-finals-sternberg-takes-mens-cup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fluidride Cup Finals &#8211; Fox Video Preview</title>
		<link>http://fluidride.com/2009/09/22/fluidride-cup-finals-fox-video-preview/</link>
		<comments>http://fluidride.com/2009/09/22/fluidride-cup-finals-fox-video-preview/#comments</comments>
		<pubDate>Wed, 23 Sep 2009 03:25:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Racing]]></category>
		<category><![CDATA[downhill]]></category>
		<category><![CDATA[Fluidride]]></category>
		<category><![CDATA[Fluidride Cup]]></category>
		<category><![CDATA[mt hood]]></category>
		<category><![CDATA[Nathan Riddle]]></category>
		<category><![CDATA[ski bowl]]></category>

		<guid isPermaLink="false">http://fluidride.com/?p=822</guid>
		<description><![CDATA[Take a ride down the infamous Mt Hood Ski Bowl Pro Course with Fluidride/Evil&#8217;s Nathan Riddle. Nathan rode (not pushed) his dh bike up to the top of the downhill after winning the Super D across the highway (note big mountain across road at beginning of this video). Thanks Nathan!
]]></description>
			<content:encoded><![CDATA[<p>Take a ride down the infamous <a href="http://www.youtube.com/watch?v=Gw8DRDAtJEQ">Mt Hood Ski Bowl Pro Course</a> with Fluidride/Evil&#8217;s Nathan Riddle. Nathan rode (not pushed) his dh bike up to the top of the downhill after winning the Super D across the highway (note big mountain across road at beginning of this video). Thanks Nathan!</p>
]]></content:encoded>
			<wfw:commentRss>http://fluidride.com/2009/09/22/fluidride-cup-finals-fox-video-preview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mt Hood Momentum Super D Recap</title>
		<link>http://fluidride.com/2009/09/15/mt-hood-momentum-super-d-recap/</link>
		<comments>http://fluidride.com/2009/09/15/mt-hood-momentum-super-d-recap/#comments</comments>
		<pubDate>Tue, 15 Sep 2009 17:18:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Racing]]></category>

		<guid isPermaLink="false">http://fluidride.com/?p=806</guid>
		<description><![CDATA[While this race was called the Momentum Super D, it probably should have been named the Momentum Enduro DH, as there were no real climbs involved in the race. All categories rode the same track, which started at 6,000&#8242; at Mt Hood&#8217;s historic Timberline Lodge and ended far below Ski Bowl giving riders a 4,000&#8242; [...]]]></description>
			<content:encoded><![CDATA[<p>While this race was called the Momentum Super D, it probably should have been named the Momentum Enduro DH, as there were no real climbs involved in the race.<span id="more-806"></span> All categories rode the same track, which started at 6,000&#8242; at Mt Hood&#8217;s historic Timberline Lodge and ended far below Ski Bowl giving riders a 4,000&#8242; descent in 15 plus minutes!<br />
The weather was great all week with sunny blue skies and near perfect dirt after some rain showers early in the week.<br />
The Pro Men&#8217;s division was handily won by Nathan Riddle (Fluidride/Evil) with a course record of 14:58. Nathan was followed by Jared Hobbs (Fluidride/Evil) who came in with a very fast 15:31. Simon Lawton (Fluidride/Evil) rounded out the top three with a 15:38. Phil Wiering (Fluidride/Evil) narrowly edged out a hard charging Joel Armstrong (River City) for 4th place.<br />
In the Women&#8217;s Division, newcomer Lindsey Harper (unattached) took the surprise win over Cannondale rider Leanna Gerrard (Monavie/Cannondale) and Kathy Malvern (Luna Chix). Lindsey was the only woman to break the 20 minute barrier with a smoking 19:14.<br />
All in all this was a great event. Stay tuned for some great things to come from this race in 2010.</p>
<p>Big Thanks go out to the guys at Momentum for sponsoring the event. Thanks also go out to Dakine and Shiloh Cyclery. This race could not have happened without the help of Steve Kruse from Timberline &#8211; Petr Kakes from Ski Bowl/Hurricane Racing &#8211; and of course the US Forestry Service for giving permits for racing on Forestry Service Land. Thanks to all the riders who came out to make this a truly memorable and special event!</p>
]]></content:encoded>
			<wfw:commentRss>http://fluidride.com/2009/09/15/mt-hood-momentum-super-d-recap/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
	</channel>
</rss>
